Shimano Steps Battery Down Tube Integrated 504WH - BT - E8035
308,17 €585,25 €47% OFF
Retours sous 30 joursGarantie 1 an
Livraison estimée: 5 octobre - 7 octobre.308,17 €
Moyens de paiement
Détails du produit
| MODEL NO | BT-E8035 |
| SERIES | SHIMANO STEPS E8000 Series |
| Color | Standard |
| Average weight | 2.9 |
| Remarks | * By EC-E6000 EC-E6000-3 for Japan ** with SM-BTE80 or EW-CP100 *** BT-E8035 for Japan (13 Ah, 468 Wh) |
| Chemistry | Li-Ion |
| Position | Integrated |
| Rated voltage (V) | 36 |
| Rated capacity (Ah) | *** 14 |
| Rated capacity (Wh) | 504 |
| Cyclelife span for charge (times) | 1,000 (more than 60%) |
| Time to charge (hour)_SOC = 100% | * 5 |
| Charge level display | ✔ |
| Error signal | ✔ |
| Charging port | ** - |
| System on/off switch | ✔ |
| Compatible charger | EC-E6000, EC-E6000-3 (for Japan), EC-E6002, EC-E8004 |
| Compatible battery mount | BM-E8030-A BM-E8030-B BM-E8031-A BM-E8031-B |
| Time to charge (hour)_SOC = 50% | * 2 |
| Time to charge (hour)_SOC = 80% | * 2.5 |
| Charging port | ** - |
| Chemistry | Li-Ion |
| Compatible charger | EC-E6000 EC-E6000-3 (for Japan) EC-E6002 EC-E8004 |
| Rated capacity (Ah) | *** 14 |
| Rated capacity (Wh) | 504 |
| Rated voltage (V) | 36 |
| Position | Integrated |
| Compatible adaptor for charge | SM-BTE80 |
Service client
Contactez-nous pour toute question sur les produits et les commandes.
Garantie
- Les produits bénéficient d’une garantie d’un an à compter de la date d’achat.
- Elle couvre les défauts de fabrication dans des conditions normales d’utilisation. Les dommages liés à une mauvaise utilisation, un accident, l’usure normale ou une modification non autorisée sont exclus.
- Pour une demande de garantie, contactez-nous avec votre numéro de commande et des photos.



